Warning: Late repayment can cause you serious money problems. For help, go to moneyhelper.org.uk. Dot Dot Loans is a credit broker, not a lender.
56.3 hours
56.3 hours is the work equivalent of Arsenal's cheapest 2026/27 adult season ticket at typical full time hourly pay before tax.
2026/27 cheapest adult season ticket prices by club, shown alongside their equivalent in hours of work at typical pay before tax.
| # | Club | Cheapest adult season ticket | Hours of work | |
|---|---|---|---|---|
| 1 | Arsenal23 games, including 4 European | £1,171 | 56.3hours of work | Cheapest adult season ticket £1,171 |
| 2 | Chelsea | £880 | 42.3hours of work | Cheapest adult season ticket £880 |
| 3 | Tottenham Hotspur | £856 | 41.1hours of work | Cheapest adult season ticket £856 |
| 4 | Everton | £770 | 37.0hours of work | Cheapest adult season ticket £770 |
| 5 | Liverpool | £734.50 | 35.3hours of work | Cheapest adult season ticket £734.50 |
| 6 | Newcastle United | £730 | 35.1hours of work | Cheapest adult season ticket £730 |
| 7 | Aston Villa | £703 | 33.8hours of work | Cheapest adult season ticket £703 |
| 8 | Bournemouth | £694 | 33.3hours of work | Cheapest adult season ticket £694 |
| 9 | Manchester United | £646 | 31.0hours of work | Cheapest adult season ticket £646 |
| 10 | Brighton & Hove Albion | £630 | 30.3hours of work | Cheapest adult season ticket £630 |
| 11 | Coventry City | £625 | 30.0hours of work | Cheapest adult season ticket £625 |
| 12 | Crystal Palace | £600 | 28.8hours of work | Cheapest adult season ticket £600 |
| 13 | Nottingham Forest | £575 | 27.6hours of work | Cheapest adult season ticket £575 |
| 14 | Sunderland | £550 | 26.4hours of work | Cheapest adult season ticket £550 |
| 15 | Brentford | £520 | 25.0hours of work | Cheapest adult season ticket £520 |
| 16 | Leeds United | £510 | 24.5hours of work | Cheapest adult season ticket £510 |
| 17 | Fulham | £503 | 24.2hours of work | Cheapest adult season ticket £503 |
| 18 | Ipswich Town | £466 | 22.4hours of work | Cheapest adult season ticket £466 |
| 19 | Manchester City | £425 | 20.4hours of work | Cheapest adult season ticket £425 |
| 20 | Hull CityMonthly membership, yearly equivalent | £396 | 19.0hours of work | Cheapest adult season ticket £396 |

Journalists and bloggers can use these data and charts free if they credit Dot Dot Loans and link to this page.
Download the data (CSV)Credit: Dot Dot Loans, Hours of work for a football season ticket, 19 November 2026, www.dotdotloans.co.uk/data/premier-league-season-ticket-hours/. Press: press@dotdotloans.co.uk