Warning: Late repayment can cause you serious money problems. For help, go to moneyhelper.org.uk. Dot Dot Loans is a credit broker, not a lender.
16%
16% higher than an average month: that is January's average rise in UK searches for debt help.
The table compares January search interest with an average month and shows how often January was busiest.
| # | Google search | January vs an average month | Years January was busiest | |
|---|---|---|---|---|
| 1 | “debt help” | +16%vs an average month | 4 of 5 | January was busiest in 4 of 5 years |
| 2 | “debt advice” | +11%vs an average month | 1 of 5 | January was busiest in 1 of 5 years |
| 3 | “payday loan” | +9%vs an average month | 3 of 5 | January was busiest in 3 of 5 years |
| 4 | “food bank”December busiest every year | +8%vs an average month | 0 of 5 | January was not the busiest month in any of the 5 years |
| 5 | “loan” | +8%vs an average month | 2 of 5 | January was busiest in 2 of 5 years |
| 6 | “bailiffs” | +3%vs an average month | 1 of 5 | January was busiest in 1 of 5 years |
| 7 | “council tax”March busiest every year | 0%vs an average month | 0 of 5 | January was not the busiest month in any of the 5 years |
| 8 | “overdraft” | 1% lowervs an average month | 0 of 5 | January was not the busiest month in any of the 5 years |

Journalists and bloggers can use these data and charts free if they credit Dot Dot Loans and link to this page.
Download the data (CSV)Credit: Dot Dot Loans, January’s money worries on Google, 19 November 2026, www.dotdotloans.co.uk/data/january-money-worries/. Press: press@dotdotloans.co.uk