Warning: Late repayment can cause you serious money problems. For help, go to moneyhelper.org.uk. Dot Dot Loans is a credit broker, not a lender.
£124.24
Pensioners and people on some benefits get a £10 Christmas Bonus from the government every December. To buy what £10 bought in 1972, it would need to be £124.24 today. It is still £10.
What each year's £10 bonus would be worth in October 2026 money, and how many people were paid.
| # | Year paid | People paid | Worth today | |
|---|---|---|---|---|
| 1 | 1972 | 8.05m | £124.24in today's money | 8.05 million people paid in 1972/73 |
| 2 | 1977 | 9.80m | £61.63in today's money | 9.80 million people paid in 1977/78 |
| 3 | 1980 | 10.30m | £45.01in today's money | 10.30 million people paid in 1980/81 |
| 4 | 1990 | 12.17m | £25.94in today's money | 12.17 million people paid in 1990/91 |
| 5 | 2000 | 13.52m | £19.94in today's money | 13.52 million people paid in 2000/01 |
| 6 | 2010 | 15.47m | £16.20in today's money | 15.47 million people paid in 2010/11 |
| 7 | 2020 | 15.85m | £13.33in today's money | 15.85 million people paid in 2020/21 |
| 8 | 2026 | 18.79m | £10.00in today's money | 18.79 million people forecast for 2026/27 |

Journalists and bloggers can use these data and charts free if they credit Dot Dot Loans and link to this page.
Download the data (CSV)Credit: Dot Dot Loans, The £10 Christmas Bonus in today's money, 19 November 2026, www.dotdotloans.co.uk/data/christmas-bonus-value/. Press: press@dotdotloans.co.uk